{
	"name": "OpenDBD",
	"short_name": "OpenDBD",
	"description": "Visual, AI-first database schema design in the browser. Local-first, BYOK.",
	"start_url": "/app/diagram",
	"scope": "/",
	"display": "standalone",
	"background_color": "#121920",
	"theme_color": "#121920",
	"orientation": "any",
	"icons": [
		{
			"src": "/icons/icon-144x144.png",
			"sizes": "144x144",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/icons/icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"categories": ["developer", "productivity"],
	"shortcuts": [
		{
			"name": "Open canvas",
			"short_name": "Canvas",
			"description": "Open the schema designer",
			"url": "/app/diagram",
			"icons": [
				{
					"src": "/icons/icon-192x192.png",
					"sizes": "192x192",
					"type": "image/png"
				}
			]
		}
	]
}
